
Price range: £250.00 through £350.00
Get fresh design and easy versatility with our new i200C dive computer, plus the power to send and manage your dive data wirelessly.
Get fresh design and easy versatility in ournew i200C dive computer, plus the power to send and manage your dive data wirelessly. Bluetooth connectivity lets you share your stats, location, memories, and photos on social media via the free DiverLog+ app. A nato strap option is now available on our black model: a comfortable and rugged nylon strap for added security and moisture wicking while out of the water.
| Backlight | yes |
| Max Depth (Dive and Free Mode) | 100m/330 ft |
| Max FO2 setting | 21% to 100% |
| Multiple Gas | yes |
| Max PO2 | 1.1 to 1.6 |
| Audible alarm | yes |
| Gauge Mode | yes |
| Freedive | yes |
| Safety Stop | yes |
| Deep Stop user set | ON/OFF |
| Logbook | yes |
| History mode | yes |
| Reset feature | yes |
| Download | yes |
| Number of buttons | 4 |
| Fresh / Salt water select | yes |
| Temperature | yes |
| Algorithm | Z+ |
| Conservative factor Adj | yes |
| Activation (wet or button) | yes |
| Mounting option | Wrist / Console |
| ALT adjustable | auto adj. |
| Ascent rate indicator | yes |
| Plan mode | yes |
| Calendar | yes |
| Batt power indicator | yes |
| LCD Display | Segment |
| Compass | no |
| Shortcut screen | no |
| Preview Screen | no |
| Air integration | no |
| Bluetooth | yes |
| Data Retention | yes |
| Set Audible ON/OFF | yes |
| Set Deep Stop On/Off | yes |
| Set Depth Alarm | yes |
| Set EDT alarm | yes |
| set N2BG alarm | yes |
| Set DTR alarm | yes |
| Set Safety stop Depth/Time | yes |
| Safety Stop Timer | yes |
| Set WET ON/OFF | yes |
| Set Units | yes |
| Set Backlight duration | yes |
| Set Max PO2 alarm | yes |
| User Changeable Battery | yes |
| Dive Profile | via Download |
| Freedive Memory | via Download |
| Colour | Black, Dark Grey, Light Blue, Orange, Pink, Royal Blue, Turquoise |
|---|
Price range: £250.00 through £350.00
Get fresh design and easy versatility with our new i200C dive computer, plus the power to send and manage your dive data wirelessly.
Get fresh design and easy versatility in ournew i200C dive computer, plus the power to send and manage your dive data wirelessly. Bluetooth connectivity lets you share your stats, location, memories, and photos on social media via the free DiverLog+ app. A nato strap option is now available on our black model: a comfortable and rugged nylon strap for added security and moisture wicking while out of the water.
| Backlight | yes |
| Max Depth (Dive and Free Mode) | 100m/330 ft |
| Max FO2 setting | 21% to 100% |
| Multiple Gas | yes |
| Max PO2 | 1.1 to 1.6 |
| Audible alarm | yes |
| Gauge Mode | yes |
| Freedive | yes |
| Safety Stop | yes |
| Deep Stop user set | ON/OFF |
| Logbook | yes |
| History mode | yes |
| Reset feature | yes |
| Download | yes |
| Number of buttons | 4 |
| Fresh / Salt water select | yes |
| Temperature | yes |
| Algorithm | Z+ |
| Conservative factor Adj | yes |
| Activation (wet or button) | yes |
| Mounting option | Wrist / Console |
| ALT adjustable | auto adj. |
| Ascent rate indicator | yes |
| Plan mode | yes |
| Calendar | yes |
| Batt power indicator | yes |
| LCD Display | Segment |
| Compass | no |
| Shortcut screen | no |
| Preview Screen | no |
| Air integration | no |
| Bluetooth | yes |
| Data Retention | yes |
| Set Audible ON/OFF | yes |
| Set Deep Stop On/Off | yes |
| Set Depth Alarm | yes |
| Set EDT alarm | yes |
| set N2BG alarm | yes |
| Set DTR alarm | yes |
| Set Safety stop Depth/Time | yes |
| Safety Stop Timer | yes |
| Set WET ON/OFF | yes |
| Set Units | yes |
| Set Backlight duration | yes |
| Set Max PO2 alarm | yes |
| User Changeable Battery | yes |
| Dive Profile | via Download |
| Freedive Memory | via Download |
| Colour | Black, Dark Grey, Light Blue, Orange, Pink, Royal Blue, Turquoise |
|---|
There are no reviews yet.
Reviews
There are no reviews yet.